
Company Type:Buyer Update Time:2025-11-05 Kuwait, All year 2017 Buyer Transaction record 303 item
HScode 305
Times 303
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | Regional United Group Company Wll - Regional United Group Wll ![]() |
||
| Import country | Kuwait | ||
| City | Safat | ||
| Import amount | - | ||
| Employees | 24 | ||
| URL | - | ||
| Phone | +965 24311000 | ||
| Fax | +965 4316701 | ||
| Contact | Dari Mohammed Youssef Al Romi | ||
| Position | Managing Director | ||
-
305HS Code
-
303Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230649 | - | - | - | ||
| 2017 | 230670 | - | - | - | ||
| 2017 | 330130 | - | - | - | ||
| 2017 | 330124 | - | - | - | ||
| 2017 | 411410 | - | - | - | ||
| 2017 | 420299 | - | - | - | ||
| 2017 | 530810 | - | - | - | ||
| 2017 | 490400 | - | - | - | ||
| 2017 | 460211 | - | - | - | ||
| 2017 | 670411 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail